Size Guides
SIZE T-SHIRTS:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
B) Width (cm) | 86.4 | 96.5 | 104.1 | 111.8 | 121.9 | 132.1 | 142.2 | 152.4 | 162.6 |
B) Half Chest (cm) | 43.2 | 48.3 | 52.1 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 |
C) Sleeve Length (cm) | 18.1 | 19.4 | 20.6 | 21.9 | 23.2 | 24.5 | 25.7 | 27 | 28.3 |
Care Instructions
General | An essential, everyday t-shirt that combines comfort with sustainable practices. |
Wash | The shirt has been laundered before to reduce shrinkage. |
Dry | Instructions specifically for drying were not provided, but typical care for such materials suggests tumble dry low or air dry to preserve fabric integrity. |
Store | Store it in a cool, dry place away from direct sunlight to maintain its color and fabric quality. |
SIZE HOODIES
XS | S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
B) Width (cm) | 96.6 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 |
B) Half Chest (cm) | 48.3 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 |
Care Instructions
General | A value-packed option combining quality materials, a vast color selection, and a comfortable fit for everyday use. |
Wash | Recommended care involves washing in cold water to maintain the integrity of the fabric and print. |
Dry | Tumble dry on a low setting or hang dry to preserve the sweatshirt's shape and size. |
Store | Store in a cool, dry place away from direct sunlight to prevent color fading and fabric wear. |